Project Description
Blandswood
This trophy sire carries the exceptional trophy bloodline of Awesome, Brusnik, Heathrow and Marko. He grows an excellent style head suitable for velvet as well as trophy. He has a clean heavy styled antler with massive front tynes and huge beam.
Sire Performance Data | |||||
Age | LW | Velvet | HA | Points | Score |
1 | 128kg | – | – | – | – |
2 | – | – | 6.42kg | 26 | – |
3 | – | – | 10.55kg | 30 | – |
4 | – | – | 14.6kg | 29 | 470 |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | – | – | – | – | – |
